Discrete Semiconductors > Transistors > MOSFETs > VNS1NV04D-E
VNS1NV04D-E
| Part Number: | VNS1NV04D-E |
| Manufacturer: | STMicroelectronics |
| Part Type: | Discrete Semiconductors > Transistors > MOSFETs > VNS1NV04D-E |
| Qty Available: | |
| Description: | Power MOSFET Transistors N-Ch 40V 1.7A Omni |
PCX has STMicroelectronics Discrete Semiconductors > Transistors > MOSFETs > VNS1NV04D-E Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
Power MOSFET Transistors N-Ch 40V 1.7A Omni
Specifications
| TYPE | DESCRIPTION |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Continuous Drain Current (ID) | 1.7 A |
| Current Rating | 1.7 A |
| Drain to Source Breakdown Voltage | 40 V |
| Drain to Source Resistance | 250 mΩ |
| Drain to Source Voltage (Vdss) | 40 V |
| Element Configuration | Single |
| Fall Time | 200 ns |
| Fault Protection | Over Temperature, Over Voltage |
| Gate to Source Voltage (Vgs) | 8 V |
| Interface | On/Off |
| Max Operating Temperature | 150 °C |
| Max Output Current | 1.7 A |
| Max Power Dissipation | 4 W |
| Min Operating Temperature | -40 °C |
| Number of Outputs | 2 |
| Output Configuration | Low Side |
| Output Current | 2.6 A |
| Power Dissipation | 4 W |
| Rise Time | 170 ns |
| Turn-Off Delay Time | 350 ns |
| Voltage Rating (DC) | 40 V |
Documentation for STMicroelectronics VNS1NV04D-E
| Datasheet | View & Download VNS1NV04D-E Datasheet |
| Datasheet | View & Download VNS1NV04D-E Datasheet |
| Datasheet | View & Download VNS1NV04D-E Datasheet |
| Datasheet | View & Download VNS1NV04D-E Datasheet |
| Datasheet | View & Download VNS1NV04D-E Datasheet |
Alternate Descriptions
FAQ’s
What is the product name?
What is the brand of the product?
What is the type of the product?
What is the voltage rating of the product?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.


