Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Switching > UCC2808D-2
UCC2808D-2
| Part Number: | UCC2808D-2 |
| Manufacturer: | Texas Instruments |
| Part Type: | Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Switching > UCC2808D-2 |
| Qty Available: | |
| Description: | Low power current mode push-pull PWM with 4.3/4.1V UVLO, -40°C to 85°C 8-SOIC -40 to 85 |
PCX has Texas Instruments Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Switching > UCC2808D-2 Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
Low power current mode push-pull PWM with 4.3/4.1V UVLO, -40°C to 85°C 8-SOIC -40 to 85
Specifications
| TYPE | DESCRIPTION |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Weight | 72.603129 mg |
| Duty Cycle | 50 % |
| Fall Time | 25 ns |
| Frequency | 1 MHz |
| Max Duty Cycle | 50 % |
| Max Frequency | 1 MHz |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 15 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 0 V |
| Nominal Supply Current | 1 mA |
| Number of Outputs | 2 |
| Operating Supply Voltage | 15 V |
| Output Current | 1 A |
| Output Voltage | 500 mV |
| Rise Time | 25 ns |
| Schedule B | 8542390000 |
| Switching Frequency | 1 MHz |
| Topology | Push-Pull |
| Height | 1.75 mm |
| Length | 4.9 mm |
| Thickness | 1.58 mm |
| Width | 3.91 mm |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Weight | 72.603129 mg |
| Duty Cycle | 50 % |
| Fall Time | 25 ns |
| Frequency | 1 MHz |
| Max Duty Cycle | 50 % |
| Max Frequency | 1 MHz |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 15 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 0 V |
| Nominal Supply Current | 1 mA |
| Number of Outputs | 2 |
| Operating Supply Voltage | 15 V |
| Output Current | 1 A |
| Output Voltage | 500 mV |
| Rise Time | 25 ns |
| Schedule B | 8542390000 |
| Switching Frequency | 1 MHz |
| Topology | Push-Pull |
| Height | 1.75 mm |
| Length | 4.9 mm |
| Thickness | 1.58 mm |
| Width | 3.91 mm |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Weight | 72.603129 mg |
| Duty Cycle | 50 % |
| Fall Time | 25 ns |
| Frequency | 1 MHz |
| Max Duty Cycle | 50 % |
| Max Frequency | 1 MHz |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 15 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 0 V |
| Nominal Supply Current | 1 mA |
| Number of Outputs | 2 |
| Operating Supply Voltage | 15 V |
| Output Current | 1 A |
| Output Voltage | 500 mV |
| Rise Time | 25 ns |
| Schedule B | 8542390000 |
| Switching Frequency | 1 MHz |
| Topology | Push-Pull |
| Height | 1.75 mm |
| Length | 4.9 mm |
| Thickness | 1.58 mm |
| Width | 3.91 mm |
Documentation for Texas Instruments UCC2808D-2
Alternate Descriptions
FAQ’s
What is the part number of the product?
What is the brand of the product?
What is the temperature range of the product?
How many pins does the product have?
What is the brand of the product?
What is the part number of the product?
What is the package type of the product?
What is the operating temperature range of the product?
What is the part number of the product?
What is the brand of the product?
What is the operating temperature range of the product?
What is the package type of the product?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.









