Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Linear > TPS75301QPWP
TPS75301QPWP
| Part Number: | TPS75301QPWP |
| Manufacturer: | Texas Instruments |
| Part Type: | Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Linear > TPS75301QPWP |
| Qty Available: | |
| Description: | 1.5-A, ultra-low-dropout voltage regulator with low-IQ & RESET with delay 20-HTSSOP -40 to 125 |
PCX has Texas Instruments Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Linear > TPS75301QPWP Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
1.5-A, ultra-low-dropout voltage regulator with low-IQ & RESET with delay 20-HTSSOP -40 to 125
Specifications
| TYPE | DESCRIPTION |
| Case/Package | HTSSOP EP |
| Mount | Surface Mount |
| Number of Pins | 20 |
| Dropout Voltage | 160 mV |
| Input Bias Current | 75 µA |
| Max Input Voltage | 5.5 V |
| Max Operating Temperature | 125 °C |
| Max Output Current | 1.5 A |
| Max Power Dissipation | 7.2 W |
| Min Input Voltage | 2.7 V |
| Min Operating Temperature | -40 °C |
| Number of Outputs | 1 |
| Number of Regulators | 1 |
| Output Current | 1.5 A |
| Output Type | Adjustable |
| Output Voltage | 5 V |
| Packaging | Rail/Tube |
| Polarity | Positive |
| Power Dissipation | 7.2 W |
| Quiescent Current | 125 µA |
| Reference Voltage | 1.1834 V |
| Height | 1.2 mm |
| Length | 6.5 mm |
| Thickness | 1 mm |
| Width | 4.4 mm |
Documentation for Texas Instruments TPS75301QPWP
| Datasheet | View & Download TPS75301QPWP Datasheet |
| Datasheet | View & Download TPS75301QPWP Datasheet |
| Technical Drawing | View & Download TPS75301QPWP Technical Drawing |
| Datasheet | View & Download TPS75301QPWP Datasheet |
| Datasheet | View & Download TPS75301QPWP Datasheet |
| Datasheet | View & Download TPS75301QPWP Datasheet |
| Datasheet | View & Download TPS75301QPWP Datasheet |
| Datasheet | View & Download TPS75301QPWP Datasheet |
| Datasheet | View & Download TPS75301QPWP Datasheet |
| Datasheet | View & Download TPS75301QPWP Datasheet |
| Datasheet | View & Download TPS75301QPWP Datasheet |
| Datasheet | View & Download TPS75301QPWP Datasheet |
| Datasheet | View & Download TPS75301QPWP Datasheet |
Alternate Descriptions
FAQ’s
What is the part number of the product?
What is the maximum output current of the voltage regulator?
What is the dropout voltage of the voltage regulator?
What is the minimum input voltage of the voltage regulator?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.




