Integrated Circuits (ICs) > Clock and Timing > Clock Buffers, Drivers > SY89851UMG
SY89851UMG
| Part Number: | SY89851UMG |
| Manufacturer: | Microchip |
| Part Type: | Integrated Circuits (ICs) > Clock and Timing > Clock Buffers, Drivers > SY89851UMG |
| Qty Available: | |
| Description: | SY89851U Series 4 GHz Low Power 1: 2 LVPECL Fanout Buffer/Translator - QFN-16 |
PCX has Microchip Integrated Circuits (ICs) > Clock and Timing > Clock Buffers, Drivers > SY89851UMG Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
SY89851U Series 4 GHz Low Power 1: 2 LVPECL Fanout Buffer/Translator - QFN-16
Specifications
| TYPE | DESCRIPTION |
| Case/Package | QFN |
| Mount | Surface Mount |
| Number of Pins | 16 |
| Frequency | 4 GHz |
| Input | CML |
| Max Frequency | 4 GHz |
| Max Input Voltage | 4 V |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 3.6 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 2.375 V |
| Nominal Supply Current | 32 mA |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Input Lines | 1 |
| Number of Output Lines | 2 |
| Number of Outputs | 2 |
| Polarity | Non-Inverting |
| Propagation Delay | 340 ps |
| Schedule B | 8542390000 |
| Turn-On Delay Time | 340 ps |
| Height | 850 µm |
| Length | 3 mm |
| Width | 3 mm |
Documentation for Microchip SY89851UMG
| Datasheet | View & Download SY89851UMG Datasheet |
| Datasheet | View & Download SY89851UMG Datasheet |
| Datasheet | View & Download SY89851UMG Datasheet |
| Datasheet | View & Download SY89851UMG Datasheet |
| Datasheet | View & Download SY89851UMG Datasheet |
| Datasheet | View & Download SY89851UMG Datasheet |
| Datasheet | View & Download SY89851UMG Datasheet |
| Datasheet | View & Download SY89851UMG Datasheet |
Alternate Descriptions
FAQ’s
What is the equivalent part number for Microchip SY89851UMG?
What is the function of the SY89851UMG?
What is the operating frequency range of the SY89851UMG?
What is the supply voltage range for the SY89851UMG?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.


