Passive Components > Resistors > Chip SMD Resistors > RC2012J822CS
RC2012J822CS
| Part Number: | RC2012J822CS |
| Manufacturer: | Samsung |
| Part Type: | Passive Components > Resistors > Chip SMD Resistors > RC2012J822CS |
| Qty Available: | |
| Description: | Res Thick Film 0805 8.2K Ohm 5% 1/8W ±100ppm/°C Molded SMD T/R |
PCX has Samsung Passive Components > Resistors > Chip SMD Resistors > RC2012J822CS Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
Res Thick Film 0805 8.2K Ohm 5% 1/8W ±100ppm/°C Molded SMD T/R
Specifications
| TYPE | DESCRIPTION |
| Case/Package | 0805 |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Contact Plating | Tin |
| Composition | Thick Film |
| Features | Moisture Resistant |
| Max Operating Temperature | 155 °C |
| Max Power Dissipation | 125 mW |
| Military Standard | Not |
| Min Operating Temperature | -55 °C |
| Number of Terminations | 2 |
| Packaging | Tape & Reel |
| Power Rating | 125 mW |
| Resistance | 8.2 kΩ |
| Temperature Coefficient | 100 ppm/°C |
| Tolerance | 5 % |
| Voltage Rating | 150 V |
| Voltage Rating (DC) | 150 V |
| Depth | 1.25 mm |
| Height | 609.6 µm |
| Length | 2.0066 mm |
| Thickness | 500 µm |
| Width | 1.2446 mm |
Documentation for Samsung RC2012J822CS
| Datasheet | View & Download RC2012J822CS Datasheet |
| Datasheet | View & Download RC2012J822CS Datasheet |
| Datasheet | View & Download RC2012J822CS Datasheet |
| Datasheet | View & Download RC2012J822CS Datasheet |
| Datasheet | View & Download RC2012J822CS Datasheet |
Alternate Descriptions
FAQ’s
What is the part number of the product?
What is the resistance value of the product?
What is the tolerance of the product?
What is the power rating of the product?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.