Passive Components > Transformers > Pulse-H0013NL
Pulse H0013NL
| Part Number: | Pulse H0013NL |
| Manufacturer: | Pulse |
| Part Type: | Passive Components > Transformers > Pulse-H0013NL |
| Qty Available: | |
| Description: | Audio Transformers / Signal Transformers 10/100Base-TX SMD 350uH .65Ohms 1-Port |
PCX has Pulse Passive Components > Transformers > Pulse-H0013NL Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
Audio Transformers / Signal Transformers 10/100Base-TX SMD 350uH .65Ohms 1-Port
Specifications
| TYPE | DESCRIPTION |
| Case/Package | Module |
| Mount | Surface Mount |
| Number of Pins | 16 |
| Insertion Loss (dB) | -0.9 dB |
| Isolation Voltage | 1.5 kV |
| Lead/Base Style | Gull Wing |
| Max Operating Temperature | 70 °C |
| Min Operating Temperature | 0 °C |
| Packaging | Rail/Tube |
| Return Loss | -16 dB |
| Schedule B | 8504312000 |
| Shielding | Unshielded |
| Termination | SMD/SMT |
| Turns Ratio | 1:1 |
| Depth | 9.65 mm |
| Height | 1.98 mm |
| Height - Seated (Max) | 1.98 mm |
| Length | 12.7 mm |
| Width | 9.65 mm |
Documentation for Pulse Pulse H0013NL
| Datasheet | View & Download Pulse-H0013NL Datasheet |
| Datasheet | View & Download Pulse-H0013NL Datasheet |
| Datasheet | View & Download Pulse-H0013NL Datasheet |
| Datasheet | View & Download Pulse-H0013NL Datasheet |
| Datasheet | View & Download Pulse-H0013NL Datasheet |
| Datasheet | View & Download Pulse-H0013NL Datasheet |
Alternate Descriptions
FAQ’s
What is the product name?
What are the specifications of the product?
What are the dimensions of the product?
Are there any alternate parts available for this product?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.



