Integrated Circuits (ICs) > Interface ICs > MCP23S17-E-SS
MCP23S17-E/SS
| Part Number: | MCP23S17-E/SS |
| Manufacturer: | Microchip |
| Part Type: | Integrated Circuits (ICs) > Interface ICs > MCP23S17-E-SS |
| Qty Available: | |
| Description: | MCP23S17 Series 5.5 V 10 MHz 16-Bit I/O Expander with Serial Interface - SSOP-28 |
PCX has Microchip Integrated Circuits (ICs) > Interface ICs > MCP23S17-E-SS Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
MCP23S17 Series 5.5 V 10 MHz 16-Bit I/O Expander with Serial Interface - SSOP-28
Specifications
| TYPE | DESCRIPTION |
| Case/Package | SSOP |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Number of Pins | 28 |
| Weight | 2.26799 g |
| Ambient Temperature Range High | 125 °C |
| Frequency | 10 MHz |
| Interface | SPI |
| Max Frequency | 1.7 MHz |
| Max Operating Temperature | 125 °C |
| Max Power Dissipation | 700 mW |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 4.5 V |
| Nominal Supply Current | 1 mA |
| Number of Bits | 16 |
| Number of Channels | 1 |
| Number of I/Os | 16 |
| Output Current | 25 mA |
| Packaging | Bulk |
| Schedule B | 8542390000 |
| Height | 2 mm |
Documentation for Microchip MCP23S17-E/SS
| Datasheet | View & Download MCP23S17-E-SS Datasheet |
| Datasheet | View & Download MCP23S17-E-SS Datasheet |
| Datasheet | View & Download MCP23S17-E-SS Datasheet |
| Datasheet | View & Download MCP23S17-E-SS Datasheet |
| Datasheet | View & Download MCP23S17-E-SS Datasheet |
| Datasheet | View & Download MCP23S17-E-SS Datasheet |
| Datasheet | View & Download MCP23S17-E-SS Datasheet |
Alternate Descriptions
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.









