Integrated Circuits (ICs) > Data Converter ICs > Digital to Analog Converters (DACs) > LTC2601CDD-PBF
LTC2601CDD#PBF
| Part Number: | LTC2601CDD#PBF |
| Manufacturer: | Analog Devices / Linear Technology |
| Part Type: | Integrated Circuits (ICs) > Data Converter ICs > Digital to Analog Converters (DACs) > LTC2601CDD-PBF |
| Qty Available: | |
| Description: | D/A Converter, 1 Func, Serial Input Loading, 10us Settling Time, PDSO10 |
PCX has Analog Devices / Linear Technology Integrated Circuits (ICs) > Data Converter ICs > Digital to Analog Converters (DACs) > LTC2601CDD-PBF Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
D/A Converter, 1 Func, Serial Input Loading, 10us Settling Time, PDSO10
Specifications
| TYPE | DESCRIPTION |
| Case/Package | DFN |
| Mount | Surface Mount |
| Number of Pins | 10 |
| Integral Nonlinearity (INL) | 64 LSB |
| Interface | SPI, Serial |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 2.5 V |
| Nominal Supply Current | 375 µA |
| Number of Bits | 16 |
| Number of Channels | 1 |
| Number of Converters | 1 |
| Number of DAC Channels | 1 |
| Operating Supply Voltage | 3.3 V |
| Output Type | Voltage |
| Polarity | Unipolar |
| Resolution | 2 B |
| Schedule B | 8542390000 |
| Settling Time | 10 µs |
| Supply Type | Single |
| Height | 750 µm |
| Length | 3 mm |
| Width | 3 mm |
| Case/Package | DFN |
| Mount | Surface Mount |
| Number of Pins | 10 |
| Integral Nonlinearity (INL) | 64 LSB |
| Interface | SPI, Serial |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 2.5 V |
| Nominal Supply Current | 375 µA |
| Number of Bits | 16 |
| Number of Channels | 1 |
| Number of Converters | 1 |
| Number of DAC Channels | 1 |
| Operating Supply Voltage | 3.3 V |
| Output Type | Voltage |
| Polarity | Unipolar |
| Resolution | 2 B |
| Schedule B | 8542390000 |
| Settling Time | 10 µs |
| Supply Type | Single |
| Height | 750 µm |
| Length | 3 mm |
| Width | 3 mm |
| Case/Package | DFN |
| Mount | Surface Mount |
| Number of Pins | 10 |
| Integral Nonlinearity (INL) | 64 LSB |
| Interface | SPI, Serial |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 2.5 V |
| Nominal Supply Current | 375 µA |
| Number of Bits | 16 |
| Number of Channels | 1 |
| Number of Converters | 1 |
| Number of DAC Channels | 1 |
| Operating Supply Voltage | 3.3 V |
| Output Type | Voltage |
| Polarity | Unipolar |
| Resolution | 2 B |
| Schedule B | 8542390000 |
| Settling Time | 10 µs |
| Supply Type | Single |
| Height | 750 µm |
| Length | 3 mm |
| Width | 3 mm |
| Case/Package | DFN |
| Mount | Surface Mount |
| Number of Pins | 10 |
| Integral Nonlinearity (INL) | 64 LSB |
| Interface | SPI, Serial |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 2.5 V |
| Nominal Supply Current | 375 µA |
| Number of Bits | 16 |
| Number of Channels | 1 |
| Number of Converters | 1 |
| Number of DAC Channels | 1 |
| Operating Supply Voltage | 3.3 V |
| Output Type | Voltage |
| Polarity | Unipolar |
| Resolution | 2 B |
| Schedule B | 8542390000 |
| Settling Time | 10 µs |
| Supply Type | Single |
| Height | 750 µm |
| Length | 3 mm |
| Width | 3 mm |
| Case/Package | DFN |
| Mount | Surface Mount |
| Number of Pins | 10 |
| Integral Nonlinearity (INL) | 64 LSB |
| Interface | SPI, Serial |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 2.5 V |
| Nominal Supply Current | 375 µA |
| Number of Bits | 16 |
| Number of Channels | 1 |
| Number of Converters | 1 |
| Number of DAC Channels | 1 |
| Operating Supply Voltage | 3.3 V |
| Output Type | Voltage |
| Polarity | Unipolar |
| Resolution | 2 B |
| Schedule B | 8542390000 |
| Settling Time | 10 µs |
| Supply Type | Single |
| Height | 750 µm |
| Length | 3 mm |
| Width | 3 mm |
| Case/Package | DFN |
| Mount | Surface Mount |
| Number of Pins | 10 |
| Integral Nonlinearity (INL) | 64 LSB |
| Interface | SPI, Serial |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 2.5 V |
| Nominal Supply Current | 375 µA |
| Number of Bits | 16 |
| Number of Channels | 1 |
| Number of Converters | 1 |
| Number of DAC Channels | 1 |
| Operating Supply Voltage | 3.3 V |
| Output Type | Voltage |
| Polarity | Unipolar |
| Resolution | 2 B |
| Schedule B | 8542390000 |
| Settling Time | 10 µs |
| Supply Type | Single |
| Height | 750 µm |
| Length | 3 mm |
| Width | 3 mm |
| Case/Package | DFN |
| Mount | Surface Mount |
| Number of Pins | 10 |
| Integral Nonlinearity (INL) | 64 LSB |
| Interface | SPI, Serial |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 2.5 V |
| Nominal Supply Current | 375 µA |
| Number of Bits | 16 |
| Number of Channels | 1 |
| Number of Converters | 1 |
| Number of DAC Channels | 1 |
| Operating Supply Voltage | 3.3 V |
| Output Type | Voltage |
| Polarity | Unipolar |
| Resolution | 2 B |
| Schedule B | 8542390000 |
| Settling Time | 10 µs |
| Supply Type | Single |
| Height | 750 µm |
| Length | 3 mm |
| Width | 3 mm |
| Case/Package | DFN |
| Mount | Surface Mount |
| Number of Pins | 10 |
| Integral Nonlinearity (INL) | 64 LSB |
| Interface | SPI, Serial |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 2.5 V |
| Nominal Supply Current | 375 µA |
| Number of Bits | 16 |
| Number of Channels | 1 |
| Number of Converters | 1 |
| Number of DAC Channels | 1 |
| Operating Supply Voltage | 3.3 V |
| Output Type | Voltage |
| Polarity | Unipolar |
| Resolution | 2 B |
| Schedule B | 8542390000 |
| Settling Time | 10 µs |
| Supply Type | Single |
| Height | 750 µm |
| Length | 3 mm |
| Width | 3 mm |
| Case/Package | DFN |
| Mount | Surface Mount |
| Number of Pins | 10 |
| Integral Nonlinearity (INL) | 64 LSB |
| Interface | SPI, Serial |
| Max Operating Temperature | 70 °C |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | 0 °C |
| Min Supply Voltage | 2.5 V |
| Nominal Supply Current | 375 µA |
| Number of Bits | 16 |
| Number of Channels | 1 |
| Number of Converters | 1 |
| Number of DAC Channels | 1 |
| Operating Supply Voltage | 3.3 V |
| Output Type | Voltage |
| Polarity | Unipolar |
| Resolution | 2 B |
| Schedule B | 8542390000 |
| Settling Time | 10 µs |
| Supply Type | Single |
| Height | 750 µm |
| Length | 3 mm |
| Width | 3 mm |
Documentation for Analog Devices / Linear Technology LTC2601CDD#PBF
Alternate Descriptions
FAQ’s
What is the product name?
What is the function of this product?
What is the package type of this product?
What is the settling time of this product?
What is the product name and its function?
What is the supply voltage range for this product?
How many bits does this D/A Converter have?
What is the settling time for this product?
What is the product name and model number?
What is the function of this product?
What is the supply voltage range for this product?
What is the interface of this product?
What is the product name and model number?
What is the function of this product?
What is the settling time of this D/A Converter?
What is the package type of this product?
What is the product name and model number?
What is the function of this product?
What is the supply voltage range for this product?
What is the interface of this product?
What is the product name?
What is the function of this product?
What is the package type of this product?
What is the settling time of this D/A Converter?
What is the part number of the product?
What is the function of the product?
What is the settling time of the product?
What is the package type of the product?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.





