Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Linear > L7805CD2T-TR
L7805CD2T-TR
| Part Number: | L7805CD2T-TR |
| Manufacturer: | STMicroelectronics |
| Part Type: | Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Linear > L7805CD2T-TR |
| Qty Available: | |
| Description: | Standard Regulator Pos 5V 1.5A 3-Pin(2+Tab) D2PAK T/R / IC REG LDO 5V 1.5A D2PAK |
PCX has STMicroelectronics Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Linear > L7805CD2T-TR Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
Standard Regulator Pos 5V 1.5A 3-Pin(2+Tab) D2PAK T/R / IC REG LDO 5V 1.5A D2PAK
Specifications
| TYPE | DESCRIPTION |
| Case/Package | TO-263 |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Number of Pins | 3 |
| Weight | 2.012816 mg |
| Dropout Voltage | 2 V |
| Max Input Voltage | 35 V |
| Max Junction Temperature (Tj) | 125 °C |
| Max Operating Temperature | 125 °C |
| Max Output Current | 1.5 A |
| Max Supply Voltage | 40 V |
| Min Input Voltage | 10 V |
| Min Operating Temperature | 0 °C |
| Min Output Voltage | 4.8 V |
| Nominal Output Voltage | 5 V |
| Nominal Supply Current | 4.3 mA |
| Number of Channels | 1 |
| Number of Outputs | 1 |
| Number of Regulators | 1 |
| Output Current | 1.5 A |
| Output Type | Fixed |
| Output Voltage | 5 V |
| Packaging | Cut Tape |
| Polarity | Positive |
| Power Supply Rejection Ratio (PSRR) | 62 dB |
| Quiescent Current | 8 mA |
| Schedule B | 8542390000 |
| Height | 4.6 mm |
| Length | 10.4 mm |
| Width | 9.35 mm |
Documentation for STMicroelectronics L7805CD2T-TR
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
| Datasheet | View & Download L7805CD2T-TR Datasheet |
Alternate Descriptions
FAQ’s
What is the part number of the product?
What is the output voltage of the regulator?
What is the maximum output current of the regulator?
What is the package type of the regulator?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.











