Integrated Circuits (ICs) > Power Management ICs > L6599D
L6599D
| Part Number: | L6599D |
| Manufacturer: | STMicroelectronics |
| Part Type: | Integrated Circuits (ICs) > Power Management ICs > L6599D |
| Qty Available: | |
| Description: | L6599 Series 5 mA 500 kHz Surface Mount PWM Controller - SOIC-16 |
PCX has STMicroelectronics Integrated Circuits (ICs) > Power Management ICs > L6599D Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
L6599 Series 5 mA 500 kHz Surface Mount PWM Controller - SOIC-16
Specifications
| TYPE | DESCRIPTION |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 16 |
| Weight | 200.686274 mg |
| Max Duty Cycle | 52 % |
| Max Operating Temperature | 150 °C |
| Max Supply Current | 5 mA |
| Max Supply Voltage | 16 V |
| Max Switching Frequency | 500 kHz |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 8.85 V |
| Number of Channels | 1 |
| Number of Outputs | 1 |
| Operating Supply Current | 3.5 mA |
| Output Current | 800 mA |
| Output Voltage | 600 V |
| Schedule B | 8542390000 |
| Switching Frequency | 500 kHz |
| Height | 1.6 mm |
| Length | 10 mm |
| Width | 4 mm |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 16 |
| Weight | 200.686274 mg |
| Max Duty Cycle | 52 % |
| Max Operating Temperature | 150 °C |
| Max Supply Current | 5 mA |
| Max Supply Voltage | 16 V |
| Max Switching Frequency | 500 kHz |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 8.85 V |
| Number of Channels | 1 |
| Number of Outputs | 1 |
| Operating Supply Current | 3.5 mA |
| Output Current | 800 mA |
| Output Voltage | 600 V |
| Schedule B | 8542390000 |
| Switching Frequency | 500 kHz |
| Height | 1.6 mm |
| Length | 10 mm |
| Width | 4 mm |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 16 |
| Weight | 200.686274 mg |
| Max Duty Cycle | 52 % |
| Max Operating Temperature | 150 °C |
| Max Supply Current | 5 mA |
| Max Supply Voltage | 16 V |
| Max Switching Frequency | 500 kHz |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 8.85 V |
| Number of Channels | 1 |
| Number of Outputs | 1 |
| Operating Supply Current | 3.5 mA |
| Output Current | 800 mA |
| Output Voltage | 600 V |
| Schedule B | 8542390000 |
| Switching Frequency | 500 kHz |
| Height | 1.6 mm |
| Length | 10 mm |
| Width | 4 mm |
| Case/Package | SOIC |
| Mount | Surface Mount |
| Number of Pins | 16 |
| Weight | 200.686274 mg |
| Max Duty Cycle | 52 % |
| Max Operating Temperature | 150 °C |
| Max Supply Current | 5 mA |
| Max Supply Voltage | 16 V |
| Max Switching Frequency | 500 kHz |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 8.85 V |
| Number of Channels | 1 |
| Number of Outputs | 1 |
| Operating Supply Current | 3.5 mA |
| Output Current | 800 mA |
| Output Voltage | 600 V |
| Schedule B | 8542390000 |
| Switching Frequency | 500 kHz |
| Height | 1.6 mm |
| Length | 10 mm |
| Width | 4 mm |
Documentation for STMicroelectronics L6599D
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
| Datasheet | View & Download L6599D Datasheet |
Alternate Descriptions
FAQ’s
What is the part number of the product?
What is the package type of the product?
What is the maximum switching frequency of the product?
What is the minimum operating temperature of the product?
What is the part number of the product?
What is the package type of the product?
What is the maximum switching frequency of the product?
What is the minimum operating temperature of the product?
What is the part number of the product?
What is the supply voltage range for this product?
What is the maximum switching frequency of this product?
What is the package type of this product?
What is the part number of the product?
What is the package type of the product?
What is the weight of the product?
What is the maximum switching frequency of the product?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.









