Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Linear > L4931CD50-TR
L4931CD50-TR
| Part Number: | L4931CD50-TR |
| Manufacturer: | STMicroelectronics |
| Part Type: | Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Linear > L4931CD50-TR |
| Qty Available: | |
| Description: | L4931 Series 300 mA 5 V Fixed Output VLDO Regulator with Inhibit - SOIC-8 |
PCX has STMicroelectronics Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Linear > L4931CD50-TR Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
L4931 Series 300 mA 5 V Fixed Output VLDO Regulator with Inhibit - SOIC-8
Specifications
| TYPE | DESCRIPTION |
| Case/Package | SO |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Accuracy | 2 % |
| Dropout Voltage | 400 mV |
| Input Bias Current | 600 µA |
| Max Input Voltage | 20 V |
| Max Input Voltage (DC) | 20 V |
| Max Operating Temperature | 125 °C |
| Max Output Current | 250 mA |
| Max Output Voltage | 5 V |
| Max Supply Voltage | 20 V |
| Min Input Voltage | 7 V |
| Min Operating Temperature | -40 °C |
| Min Output Voltage | 5 V |
| Min Supply Voltage | 6 V |
| Nominal Output Voltage | 5 V |
| Number of Channels | 1 |
| Number of Outputs | 1 |
| Number of Regulators | 1 |
| Output Current | 250 mA |
| Output Type | Fixed |
| Output Voltage | 5 V |
| Output Voltage Accuracy | 2 % |
| Packaging | Cut Tape |
| Polarity | Positive |
| Quiescent Current | 600 µA |
| Schedule B | 8542390000 |
| Termination | SMD/SMT |
| Voltage | 5 V |
| Height | 1.5 mm |
| Length | 5 mm |
| Width | 4 mm |
| Case/Package | SO |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Accuracy | 2 % |
| Dropout Voltage | 400 mV |
| Input Bias Current | 600 µA |
| Max Input Voltage | 20 V |
| Max Input Voltage (DC) | 20 V |
| Max Operating Temperature | 125 °C |
| Max Output Current | 250 mA |
| Max Output Voltage | 5 V |
| Max Supply Voltage | 20 V |
| Min Input Voltage | 7 V |
| Min Operating Temperature | -40 °C |
| Min Output Voltage | 5 V |
| Min Supply Voltage | 6 V |
| Nominal Output Voltage | 5 V |
| Number of Channels | 1 |
| Number of Outputs | 1 |
| Number of Regulators | 1 |
| Output Current | 250 mA |
| Output Type | Fixed |
| Output Voltage | 5 V |
| Output Voltage Accuracy | 2 % |
| Packaging | Cut Tape |
| Polarity | Positive |
| Quiescent Current | 600 µA |
| Schedule B | 8542390000 |
| Termination | SMD/SMT |
| Voltage | 5 V |
| Height | 1.5 mm |
| Length | 5 mm |
| Width | 4 mm |
Documentation for STMicroelectronics L4931CD50-TR
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
| Datasheet | View & Download L4931CD50-TR Datasheet |
Alternate Descriptions
FAQ’s
What is the product name and its specifications?
What is the maximum input voltage and minimum output voltage of the regulator?
How many pins does the regulator have?
What is the dropout voltage and output current of the regulator?
What is the product name and brand?
What is the output voltage of the regulator?
What is the maximum output current of the regulator?
What is the package type of the regulator?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.






