Passive Components > Resistors > Chip SMD Resistors > ERJ2RKF1332X
ERJ-2RKF1332X
| Part Number: | ERJ-2RKF1332X |
| Manufacturer: | Panasonic |
| Part Type: | Passive Components > Resistors > Chip SMD Resistors > ERJ2RKF1332X |
| Qty Available: | |
| Description: | Res Thick Film 0402 13.3K Ohm 1% 1/10W ±100ppm/°C Molded SMD Punched Carrier T/R |
PCX has Panasonic Passive Components > Resistors > Chip SMD Resistors > ERJ2RKF1332X Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
Res Thick Film 0402 13.3K Ohm 1% 1/10W ±100ppm/°C Molded SMD Punched Carrier T/R
Specifications
| TYPE | DESCRIPTION |
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Composition | Thick Film |
| Features | Automotive AEC-Q200 |
| Max Operating Temperature | 155 °C |
| Max Power Dissipation | 100 mW |
| Military Standard | Not |
| Min Operating Temperature | -55 °C |
| Number of Terminations | 2 |
| Packaging | Cut Tape |
| Power Rating | 100 mW |
| Resistance | 13.3 kΩ |
| Schedule B | 8533210045 |
| Temperature Coefficient | 100 ppm/°C |
| Termination | SMD/SMT |
| Tolerance | 1 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Depth | 500 µm |
| Height | 400 µm |
| Length | 1 mm |
| Width | 508 µm |
| Case/Package | 0402 |
| Case Code (Imperial) | 0402 |
| Case Code (Metric) | 1005 |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Composition | Thick Film |
| Features | Automotive AEC-Q200 |
| Max Operating Temperature | 155 °C |
| Max Power Dissipation | 100 mW |
| Military Standard | Not |
| Min Operating Temperature | -55 °C |
| Number of Terminations | 2 |
| Packaging | Cut Tape |
| Power Rating | 100 mW |
| Resistance | 13.3 kΩ |
| Schedule B | 8533210045 |
| Temperature Coefficient | 100 ppm/°C |
| Termination | SMD/SMT |
| Tolerance | 1 % |
| Voltage Rating | 50 V |
| Voltage Rating (DC) | 50 V |
| Depth | 500 µm |
| Height | 400 µm |
| Length | 1 mm |
| Width | 508 µm |
Documentation for Panasonic ERJ-2RKF1332X
Alternate Descriptions
FAQ’s
What is the part number of the product?
What is the resistance value of the product?
What is the tolerance of the product?
What is the power rating of the product?
What is the part number of the SMD chip resistor?
What is the resistance value of the resistor?
What is the tolerance of the resistor?
What is the power rating of the resistor?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.








