Integrated Circuits (ICs) > Logic ICs > Logic Gates > CD4081BF
CD4081BF
| Part Number: | CD4081BF |
| Manufacturer: | Texas Instruments |
| Part Type: | Integrated Circuits (ICs) > Logic ICs > Logic Gates > CD4081BF |
| Qty Available: | |
| Description: | CMOS Quad 2-Input AND Gate 14-CDIP -55 to 125 |
PCX has Texas Instruments Integrated Circuits (ICs) > Logic ICs > Logic Gates > CD4081BF Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
CMOS Quad 2-Input AND Gate 14-CDIP -55 to 125
Specifications
| TYPE | DESCRIPTION |
| Case/Package | CDIP |
| Mount | Through Hole |
| Number of Pins | 14 |
| High Level Output Current | -4.2 mA |
| Logic Function | AND |
| Low Level Output Current | 4.2 mA |
| Max Operating Temperature | 125 °C |
| Max Supply Voltage | 18 V |
| Min Operating Temperature | -55 °C |
| Min Supply Voltage | 3 V |
| Number of Bits | 4 |
| Number of Elements | 4 |
| Number of Gates | 4 |
| Number of Outputs | 1 |
| Packaging | Rail/Tube |
| Propagation Delay | 90 ns |
| Quiescent Current | 5 µA |
| Schedule B | 8542390000 |
| Turn-On Delay Time | 90 ns |
| Height | 5.08 mm |
| Length | 19.56 mm |
| Thickness | 4.57 mm |
| Width | 6.67 mm |
Documentation for Texas Instruments CD4081BF
| Technical Drawing | View & Download CD4081BF Technical Drawing |
| Datasheet | View & Download CD4081BF Datasheet |
| Datasheet | View & Download CD4081BF Datasheet |
| Datasheet | View & Download CD4081BF Datasheet |
| Technical Drawing | View & Download CD4081BF Technical Drawing |
| Datasheet | View & Download CD4081BF Datasheet |
| Datasheet | View & Download CD4081BF Datasheet |
Alternate Descriptions
FAQ’s
What is the brand of this product?
What is the part number of this product?
What is the function of this product?
What is the temperature range for this product?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.




