Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Switching > Analog-Devices-LTC1625CS-PBF
Analog Devices LTC1625CS#PBF
| Part Number: | Analog Devices LTC1625CS#PBF |
| Manufacturer: | Analog Devices |
| Part Type: | Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Switching > Analog-Devices-LTC1625CS-PBF |
| Qty Available: | |
| Description: | DC Controller Single Output Synchronous Step Down 3.7 Volt to 36 Volt 16-Pin SOIC N |
PCX has Analog Devices Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Switching > Analog-Devices-LTC1625CS-PBF Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
DC Controller Single Output Synchronous Step Down 3.7 Volt to 36 Volt 16-Pin SOIC N
Specifications
| TYPE | DESCRIPTION |
| Case/Package | S |
| Number of Pins | 16 |
| Duty Cycle | 99 % |
| Frequency | 150 kHz |
| Input Current | 500 µA |
| Max Frequency | 165 kHz |
| Max Input Voltage | 36 V |
| Max Operating Temperature | 70 °C |
| Max Output Current | 2 A |
| Max Output Voltage | 5.1 V |
| Max Supply Voltage | 36 V |
| Min Input Voltage | 3.7 V |
| Min Operating Temperature | 0 °C |
| Min Output Voltage | 1.178 V |
| Min Supply Voltage | 3.7 V |
| Nominal Input Voltage | 15 V |
| Number of Outputs | 1 |
| Output Current | 10 A |
| Output Voltage | 36 V |
| Schedule B | 8542390000 |
| Switching Frequency | 165 kHz |
| Height | 1.478 mm |
| Length | 4.98 mm |
| Width | 3.988 mm |
| Case/Package | S |
| Number of Pins | 16 |
| Duty Cycle | 99 % |
| Frequency | 150 kHz |
| Input Current | 500 µA |
| Max Frequency | 165 kHz |
| Max Input Voltage | 36 V |
| Max Operating Temperature | 70 °C |
| Max Output Current | 2 A |
| Max Output Voltage | 5.1 V |
| Max Supply Voltage | 36 V |
| Min Input Voltage | 3.7 V |
| Min Operating Temperature | 0 °C |
| Min Output Voltage | 1.178 V |
| Min Supply Voltage | 3.7 V |
| Nominal Input Voltage | 15 V |
| Number of Outputs | 1 |
| Output Current | 10 A |
| Output Voltage | 36 V |
| Schedule B | 8542390000 |
| Switching Frequency | 165 kHz |
| Height | 1.478 mm |
| Length | 4.98 mm |
| Width | 3.988 mm |
| Case/Package | S |
| Number of Pins | 16 |
| Duty Cycle | 99 % |
| Frequency | 150 kHz |
| Input Current | 500 µA |
| Max Frequency | 165 kHz |
| Max Input Voltage | 36 V |
| Max Operating Temperature | 70 °C |
| Max Output Current | 2 A |
| Max Output Voltage | 5.1 V |
| Max Supply Voltage | 36 V |
| Min Input Voltage | 3.7 V |
| Min Operating Temperature | 0 °C |
| Min Output Voltage | 1.178 V |
| Min Supply Voltage | 3.7 V |
| Nominal Input Voltage | 15 V |
| Number of Outputs | 1 |
| Output Current | 10 A |
| Output Voltage | 36 V |
| Schedule B | 8542390000 |
| Switching Frequency | 165 kHz |
| Height | 1.478 mm |
| Length | 4.98 mm |
| Width | 3.988 mm |
Documentation for Analog Devices Analog Devices LTC1625CS#PBF
Alternate Descriptions
FAQ’s
What is the part number of the product?
What is the input voltage range of the product?
How many pins does the product have?
What is the maximum output current of the product?
What is the part number of the product?
What is the input voltage range of the product?
How many outputs does the product have?
What is the maximum output current of the product?
What is the part number of the product?
What is the input voltage range of the product?
How many outputs does the product have?
What is the maximum output current of the product?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.
















