Integrated Circuits (ICs) > Embedded Processors and Controllers > Microcontrollers > ADUC841BSZ62-5
ADUC841BSZ62-5
| Part Number: | ADUC841BSZ62-5 |
| Manufacturer: | Analog Devices |
| Part Type: | Integrated Circuits (ICs) > Embedded Processors and Controllers > Microcontrollers > ADUC841BSZ62-5 |
| Qty Available: | |
| Description: | Precision Analog Microcontroller: 20MIPS 8052 Flash MCU + 8-Ch 12-Bit ADC + Dual 12-Bit DAC |
PCX has Analog Devices Integrated Circuits (ICs) > Embedded Processors and Controllers > Microcontrollers > ADUC841BSZ62-5 Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
Precision Analog Microcontroller: 20MIPS 8052 Flash MCU + 8-Ch 12-Bit ADC + Dual 12-Bit DAC
Specifications
| TYPE | DESCRIPTION |
| Case/Package | QFP |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Number of Pins | 52 |
| Access Time | 20 µs |
| Core Architecture | 8052 |
| Data Bus Width | 8 b |
| Density | 496 kb |
| Frequency | 20 MHz |
| Interface | I2C, SPI, UART, USART |
| Max Frequency | 20 MHz |
| Max Junction Temperature (Tj) | 150 °C |
| Max Operating Temperature | 85 °C |
| Max Supply Voltage | 5.25 V |
| Memory Size | 62 kB |
| Memory Type | FLASH |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 2.7 V |
| Nominal Supply Current | 10 mA |
| Number of A/D Converters | 1 |
| Number of ADC Channels | 8 |
| Number of I2C Channels | 1 |
| Number of I/Os | 32 |
| Number of Programmable I/O | 34 |
| Number of PWM Channels | 2 |
| Number of SPI Channels | 1 |
| Number of Timers/Counters | 3 |
| Number of UART Channels | 1 |
| Operating Supply Voltage | 5 V |
| Oscillator Type | Internal |
| Packaging | Bulk |
| Peripherals | DMA, PWM, Temp Sensor, WDT |
| RAM Size | 2.3 kB |
| Resolution | 1.5 B |
| Sampling Rate | 400 ksps |
| Schedule B | 8542310000 |
| Termination | SMD/SMT |
| Watchdog Timer | Yes |
| Height | 2.1 mm |
| Length | 10.2 mm |
| Width | 10.2 mm |
Documentation for Analog Devices ADUC841BSZ62-5
| Datasheet | View & Download ADUC841BSZ62-5 Datasheet |
| Datasheet | View & Download ADUC841BSZ62-5 Datasheet |
| Datasheet | View & Download ADUC841BSZ62-5 Datasheet |
| Datasheet | View & Download ADUC841BSZ62-5 Datasheet |
| Datasheet | View & Download ADUC841BSZ62-5 Datasheet |
| Datasheet | View & Download ADUC841BSZ62-5 Datasheet |
Alternate Descriptions
FAQ’s
What is the product name?
What is the main feature of this product?
What is the maximum frequency of this microcontroller?
What is the memory size of this microcontroller?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.



