Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Switching > ADP3050ARZ-3-3-RL
ADP3050ARZ-3.3-RL
| Part Number: | ADP3050ARZ-3.3-RL |
| Manufacturer: | Analog Devices |
| Part Type: | Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Switching > ADP3050ARZ-3-3-RL |
| Qty Available: | |
| Description: | Switching Regulator, Current-mode, 2.1A, 240kHz Switching Freq-Max, PDSO8 |
PCX has Analog Devices Integrated Circuits (ICs) > Power Management ICs > Voltage Regulators - Switching > ADP3050ARZ-3-3-RL Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
Switching Regulator, Current-mode, 2.1A, 240kHz Switching Freq-Max, PDSO8
Specifications
| TYPE | DESCRIPTION |
| Case/Package | SOIC |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Weight | 540.001716 mg |
| Max Input Voltage | 30 V |
| Max Operating Temperature | 85 °C |
| Max Output Current | 1 A |
| Max Output Voltage | 30 V |
| Min Input Voltage | 3.6 V |
| Min Operating Temperature | -40 °C |
| Min Output Voltage | 1.2 V |
| Nominal Supply Current | 1.5 mA |
| Number of Outputs | 1 |
| Operating Supply Voltage | 30 V |
| Output Configuration | Positive |
| Output Current | 2.1 A |
| Output Type | Fixed |
| Output Voltage | 3.3 V |
| Packaging | Tape & Reel (TR) |
| Switching Frequency | 200 kHz |
| Synchronous Rectifier | No |
| Topology | Buck-Boost, SEPIC |
| Case/Package | SOIC |
| Contact Plating | Tin |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Weight | 540.001716 mg |
| Max Input Voltage | 30 V |
| Max Operating Temperature | 85 °C |
| Max Output Current | 1 A |
| Max Output Voltage | 30 V |
| Min Input Voltage | 3.6 V |
| Min Operating Temperature | -40 °C |
| Min Output Voltage | 1.2 V |
| Nominal Supply Current | 1.5 mA |
| Number of Outputs | 1 |
| Operating Supply Voltage | 30 V |
| Output Configuration | Positive |
| Output Current | 2.1 A |
| Output Type | Fixed |
| Output Voltage | 3.3 V |
| Packaging | Tape & Reel (TR) |
| Switching Frequency | 200 kHz |
| Synchronous Rectifier | No |
| Topology | Buck-Boost, SEPIC |
Documentation for Analog Devices ADP3050ARZ-3.3-RL
| Datasheet | View & Download ADP3050ARZ-3-3-RL Datasheet |
| Datasheet | View & Download ADP3050ARZ-3-3-RL Datasheet |
| Datasheet | View & Download ADP3050ARZ-3-3-RL Datasheet |
| Datasheet | View & Download ADP3050ARZ-3-3-RL Datasheet |
| Datasheet | View & Download ADP3050ARZ-3-3-RL Datasheet |
| Datasheet | View & Download ADP3050ARZ-3-3-RL Datasheet |
Alternate Descriptions
FAQ’s
What is the part number of the product?
What is the maximum output voltage of the product?
What is the minimum operating temperature of the product?
What is the weight of the product?
What is the product name and its specifications?
What is the supply chain status of the product?
What are the technical specifications of the product?
Are there any compliance standards or regulations that the product meets?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.
