Integrated Circuits (ICs) > Interface ICs > ADG884BRMZ-REEL7
ADG884BRMZ-REEL7
| Part Number: | ADG884BRMZ-REEL7 |
| Manufacturer: | Analog Devices |
| Part Type: | Integrated Circuits (ICs) > Interface ICs > ADG884BRMZ-REEL7 |
| Qty Available: | |
| Description: | Analog Switch ICs 280mOhm 5.5V CMOS Dual 2: 1 Mux/SPDT |
PCX has Analog Devices Integrated Circuits (ICs) > Interface ICs > ADG884BRMZ-REEL7 Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
Analog Switch ICs 280mOhm 5.5V CMOS Dual 2: 1 Mux/SPDT
Specifications
| TYPE | DESCRIPTION |
| Case/Package | MSOP |
| Contact Plating | Tin |
| Number of Pins | 10 |
| -3db Bandwidth | 18 MHz |
| Bandwidth | 18 MHz |
| High Level Output Current | 400 mA |
| Insertion Loss (dB) | 0.03 dB |
| Interface | Parallel |
| Max Operating Temperature | 85 °C |
| Max Power Dissipation | 5.5 µW |
| Max Supply Current | 1 µA |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 1.8 V |
| Nominal Supply Current | 1 µA |
| Number of Bits | 2 |
| Number of Channels | 2 |
| Number of Circuits | 2 |
| Number of Inputs | 2 |
| Number of Outputs | 4 |
| Operating Supply Current | 3 nA |
| Operating Supply Voltage | 5.5 V |
| Packaging | Tape & Reel (TR) |
| Polarity | Non-Inverting |
| Power Dissipation | 5.5 µW |
| Resistance | 370 mΩ |
| Schedule B | 8542390000 |
| Supply Type | Single |
| Test Frequency | 100 kHz |
| Throw Configuration | SPDT |
| Turn-Off Delay Time | 20 ns |
| Turn-On Delay Time | 50 ns |
Documentation for Analog Devices ADG884BRMZ-REEL7
| Datasheet | View & Download ADG884BRMZ-REEL7 Datasheet |
| Datasheet | View & Download ADG884BRMZ-REEL7 Datasheet |
| Datasheet | View & Download ADG884BRMZ-REEL7 Datasheet |
| Datasheet | View & Download ADG884BRMZ-REEL7 Datasheet |
Alternate Descriptions
FAQ’s
What is the functionality of the Analog Devices ADG884BRMZ-REEL7?
What is the price of the Analog Devices ADG884BRMZ-REEL7?
What is the package type of the Analog Devices ADG884BRMZ-REEL7?
What is the maximum supply voltage of the Analog Devices ADG884BRMZ-REEL7?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.




