Integrated Circuits (ICs) > Interface ICs > ADG849YKSZ-500RL7
ADG849YKSZ-500RL7
| Part Number: | ADG849YKSZ-500RL7 |
| Manufacturer: | Analog Devices |
| Part Type: | Integrated Circuits (ICs) > Interface ICs > ADG849YKSZ-500RL7 |
| Qty Available: | |
| Description: | 3 V/5 V CMOS 0.5 ohm SPDT/2: 1 Mux in SC70 | IC SWITCH SPDT SC70-6 |
PCX has Analog Devices Integrated Circuits (ICs) > Interface ICs > ADG849YKSZ-500RL7 Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
3 V/5 V CMOS 0.5 ohm SPDT/2: 1 Mux in SC70 | IC SWITCH SPDT SC70-6
Specifications
| TYPE | DESCRIPTION |
| Case/Package | SC |
| Contact Plating | Gold |
| Number of Pins | 6 |
| -3db Bandwidth | 38 MHz |
| Bandwidth | 38 MHz |
| Drain to Source Resistance | 500 mΩ |
| High Level Output Current | 400 mA |
| Insertion Loss (dB) | 0.04 dB |
| Interface | Parallel |
| Max Operating Temperature | 125 °C |
| Max Supply Current | 1 nA |
| Max Supply Voltage | 5.5 V |
| Min Operating Temperature | -40 °C |
| Min Supply Voltage | 1.8 V |
| Nominal Supply Current | 1 µA |
| Number of Bits | 1 |
| Number of Channels | 1 |
| Number of Circuits | 1 |
| Number of Inputs | 1 |
| Number of Outputs | 2 |
| Operating Supply Voltage | 5.5 V |
| Packaging | Cut Tape |
| Polarity | Non-Inverting |
| Power Dissipation | 5.5 nW |
| Resistance | 600 mΩ |
| Schedule B | 8542390000 |
| Termination | SMD/SMT |
| Test Frequency | 100 kHz |
| Throw Configuration | SPDT |
| Turn-Off Delay Time | 13 ns |
| Turn-On Delay Time | 16 ns |
| Height | 1 mm |
| Length | 2 mm |
| Width | 1.25 mm |
Documentation for Analog Devices ADG849YKSZ-500RL7
| Datasheet | View & Download ADG849YKSZ-500RL7 Datasheet |
| Datasheet | View & Download ADG849YKSZ-500RL7 Datasheet |
| Datasheet | View & Download ADG849YKSZ-500RL7 Datasheet |
| Datasheet | View & Download ADG849YKSZ-500RL7 Datasheet |
Alternate Descriptions
FAQ’s
What is the equivalent part to Analog Devices ADG849YKSZ-500RL7?
What is the package type of the IC?
What is the supply voltage range for the IC?
What is the resistance of the SPDT/2:1 Mux in the IC?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.









