Integrated Circuits (ICs) > Logic ICs > Decoders and Multiplexers > ADG509AKNZ
ADG509AKNZ
| Part Number: | ADG509AKNZ |
| Manufacturer: | Analog Devices |
| Part Type: | Integrated Circuits (ICs) > Logic ICs > Decoders and Multiplexers > ADG509AKNZ |
| Qty Available: | |
| Description: | Analog Multiplexer Single 4: 1 16-Pin PDIP N Tube / IC MULTIPLEXER DUAL 4X1 16DIP |
PCX has Analog Devices Integrated Circuits (ICs) > Logic ICs > Decoders and Multiplexers > ADG509AKNZ Electronic Components for Sale.
Pacific Component Xchange specializes in solving challenges such as supply chain procurement, hard to find, long lead time, obsolete, cost savings, kanban and scheduled orders.
Analog Multiplexer Single 4: 1 16-Pin PDIP N Tube / IC MULTIPLEXER DUAL 4X1 16DIP
Specifications
| TYPE | DESCRIPTION |
| Case/Package | N |
| Contact Plating | Tin |
| Number of Pins | 16 |
| Drain to Source Resistance | 280 Ω |
| Dual Supply Voltage | 15 V |
| High Level Output Current | 20 mA |
| Interface | Parallel |
| Max Dual Supply Voltage | 16.5 V |
| Max Operating Temperature | 125 °C |
| Max Power Dissipation | 470 mW |
| Max Supply Voltage | 16.5 V |
| Min Dual Supply Voltage | 10.8 V |
| Min Operating Temperature | -55 °C |
| Min Supply Voltage | 10.8 V |
| Nominal Supply Current | 1.5 mA |
| Number of Channels | 4 |
| Number of Circuits | 2 |
| Number of Inputs | 8 |
| Number of Outputs | 2 |
| Packaging | Bulk |
| Power Dissipation | 27 mW |
| Propagation Delay | 300 ns |
| Resistance | 450 Ω |
| Schedule B | 8542390000 |
| Throw Configuration | 4PST |
| Turn-Off Delay Time | 600 ns |
| Turn-On Delay Time | 600 ns |
| Height | 3.3 mm |
| Length | 20.07 mm |
| Width | 6.35 mm |
Documentation for Analog Devices ADG509AKNZ
| Datasheet | View & Download ADG509AKNZ Datasheet |
| Datasheet | View & Download ADG509AKNZ Datasheet |
| Datasheet | View & Download ADG509AKNZ Datasheet |
| Datasheet | View & Download ADG509AKNZ Datasheet |
Alternate Descriptions
FAQ’s
What is the functionality of the Analog Devices ADG509AKNZ?
What are the dimensions of the Analog Devices ADG509AKNZ?
Does the Analog Devices ADG509AKNZ comply with any industry standards or regulations?
What is the supply type of the Analog Devices ADG509AKNZ?
Electronic Component Search
Lookup any part using a part number, manufacturer or keyword.







