Available — quote-only
Please contact us or request a quote for current pricing and availability.
| Feature | Inner | Outer |
|---|---|---|
| SIZES | 1″, 2″, 3″, and 6″ x 18 yd | – |
| CARRIER | Glass Cloth .100mm | – |
| ADHESIVE TYPE | Silicone | – |
| OVERALL THICKNESS mil/mm | 23.62/.600 | – |
| RELEASE LINER | Yellow PVC Film | – |
| ADHESION TO STEEL (N25mm)/(g/25mm)/(oz/in) | 6.9/700/24.7 | 13.2/1350/47.6 |
| TENSILE STRENGTH (N25mm)/(kg/25mm)/(lb/in) | 735/75/165.3 | – |
| DIELECTRIC STRENGTH (kV) | 10.0 | – |
| ELONGATION (%) | % at break | 10 |
| OPERATION TEMPERATURE | Celsius: -73 to +260 | Fahrenheit: -100 to +500 |
| CLASS OF INSULATION | UL510 | H / 180 |
| COLOR | – | White |
| CERTIFICATIONS | PMC-4829 |
| Features & Benefits | Applications of this Product |
|---|---|
| – Withstands extremely high temperatures and high pressures of plasma spraying processes | – Designed for the plasma spraying process |
| – Resists heavy abrasions caused by grit blasting | – Apply to areas adjacent to parts that are to be plasma sprayed |
| – High temperature silicone adhesive | – Protects areas from grit blasting during preparation period |
| – Highly flexible for wrapping various objects | – Protects areas during actual plasma spraying |
| – High temperature adhesive keeps tape in place | – Heavily used in the aerospace industry |
| – Prevents tape shifting | – Used by jet engine manufacturers, overhaul shops, and major airline maintenance centers |
For:
Sending your request…
Thank you — someone will be in contact shortly.